Investor Relations

Investor Relations

(In Thousands of New Taiwan Dollars)

Statement of Operating Revenue

Fiscal Year 2023
Month Net Revenue YoY (%) YTM YTM (%)
Jan. 18,830 -36.42% 18,830 -36.42%
Feb. 46,609 86.59% 65,439 19.86%
Mar. 48,307 46.89% 113,746 30.02%
Apr. 42,566 6.31% 156,312 22.57%
May        
Jun.        
Jul.        
Aug.        
Sept.        
Oct.        
Nov.        
dec        

 

Fiscal Year 2022
Month Net Revenue YoY (%) YTM YTM (%)
Jan. 29,617 63.26% 29,617 63.26%
Feb. 24,980 6.16% 54,597 31.02%
Mar. 32,887 8.90% 87,484 21.73%
Apr. 40,040 37.82% 127,524 26.36%
May 43,222 46.40% 170,746 30.90%
Jun. 34,437 26.46% 205,183 30.13%
Jul. 41,945 21.75% 247,128 28.63%
Aug. 53,397 71.24% 300,525 34.58%
Sept. 65,967 46.23% 366,492 36.53%
Oct. 54,238 40.82% 420,730 37.07%
Nov. 63,418 73.02% 484,148 40.91%
dec 50,490 4.27% 534,638 36.38%

 

Fiscal Year 2021
Month Net Revenue YoY (%) YTM YTM (%)
Jan. 18,141 -24.68% 18,141 -24.68%
Feb. 23,530 -43.16% 41,671 -36.36%
Mar. 30,199 31.39% 71,870 -18.76%
Apr. 29,052 48.82% 100,922 -6.54%
May 29,523 -25.53% 130,445 -11.64%
Jun. 27,231 -46.58% 157,676 -20.61%
Jul. 34,453 -3.34% 192,129 -17.98%
Aug. 31,183 -0.75% 223,312 -15.94%
Sept. 45,112 40.99% 268,424 -9.82%
Oct. 38,517 121.27% 306,941 -2.58%
Nov. 36,653 -5.23% 343,594 -2.87%
dec 48,422 4.14% 392,016 -2.06%

 

Fiscal Year 2020
Month Net Revenue YoY (%) YTM YTM (%)
Jan. 24,084 -43.64% 24,084 -43.64%
Feb. 41,396 20.40% 65,480 -15.08%
Mar. 22,984 -9.00% 88,464 -13.58%
Apr. 19,521 -22.92% 107,985 -15.44%
May 39,646 97.70% 147,631 -0.08%
Jun. 50,974 40.12% 198,605 7.86%
Jul. 35,644 7.39% 234,249 7.79%
Aug. 31,420 -6.45% 265,669 5.88%
Sept. 31,997 -15.53% 297,666 3.07%
Oct. 17,407 -45.71% 315,073 -1.80%
Nov. 38,676 108.17% 353,749 4.22%
dec 46,497 44.92% 400,246 7.73%

 

Major Internal Policies and Actions: