Investor Relations

 
Statement of Operating Revenue
Statement of Operating Revenue
2024

In thousands of New Taiwan Dollars

Month

Fiscal Year
Net Revenu YoY (%) YTM YTM (%)
Jan. 34,205 81.65% 34,205 81.65%
Feb. 43,412 -6.86% 77,617 18.61%
Mar. 27,532 -43.01% 105,149 -7.56%
Apr. 42,924 0.84% 148,073 -5.27%
May 68,073 1.31% 216,146 -3.29%
Jun. 70,011 55.20% 286,157 6.53%
Jul. 43,134 -30.89% 329,291 -0.53%
Aug. 75,559 33.89% 404,850 4.49%
Sept.        
Oct.        
Nov.        
Dec.        

 

Processing