Investor Relations

Statement of Operating Revenue
Statement of Operating Revenue
2023

In thousands of New Taiwan Dollars

Month

Fiscal Year
Net Revenu YoY (%) YTM YTM (%)
Jan. 18,830 -36.42% 18,830 -36.42%
Feb. 46,609 86.59% 65,439 19.86%
Mar. 48,307 46.89% 113,746 30.02%
Apr. 42,566 6.31% 156,312 22.57%
May 67,193 55.46% 223,505 30.90%
Jun. 45,110 30.99% 268,615 30.91%
Jul. 62,418 48.81% 331,033 33.95%
Aug. 56,433 5.69% 387,466 28.93%
Sept. 70,808 7.34% 458,274 25.04%
Oct. 60,231 11.05% 518,505 23.24%
Nov. 65,713 3.62% 584,218 9.27%
Dec.