Company Profile
Company History
|
Year |
Milestones |
| 2009 Mar. | Establishment of the company, originally named Sintrones Electronics Co., Ltd., with a paid-up capital of NT$3,000,000. |
| 2010 Jul. | Cash increase of NT$2,000,000, bringing the paid-up capital to NT$5,000,000. |
| 2011 Nov. | Conversion of the company into a limited company. |
| 2011 Dec. | SINTRONES Awarded Microsoft® Windows Embedded Partner of Year 2011 |
| 2012 Oct. | Cash increase of NT$5,000,000, bringing the paid-up capital to NT$10,000,000. |
| 2012 Dec. | Selected as the “2012 Windows Embedded Partner of the Year.” |
| 2013 Mar. | Obtained new patent: M447854 – Built-in Battery Car Computer Device. |
| 2013 Mar. | Obtained new patent: M448011 – Multilevel Heat Dissipation Device. |
| 2013 Nov. | Announced EN50155 certification for the VBOX-3600 Embedded Computer. |
| 2014 Jul. | Obtained new patent: M482200 – Display and Computer Composite Transmission Cable Structure. |
| 2014 Sep. | Obtained ISO9001:2008 certification. |
| 2014 Sep. | Announced IEC60945 maritime certification for the MBOX-6000 Embedded Computer. |
| 2015 Oct. | Cash increase of NT$10,000,000, bringing the paid-up capital to NT$20,000,000. |
| 2016 Sep. | Cash increase of NT$3,200,000, surplus capital increase of NT$46,800,000, and capital reserve increase of NT$10,000,000, bringing the paid-up capital to NT$80,000,000. |
| 2017 Aug. | Cash increase of NT$1,650,000, surplus capital increase of NT$42,800,000, capital reserve increase of NT$3,200,000, and employee compensation increase of NT$350,000, bringing the paid-up capital to NT$128,000,000. |
| 2018 Jan. | Cash increase of NT$8,000,000, bringing the paid-up capital to NT$136,000,000. |
| 2018 Mar. | Public offering of stocks. |
| 2018 May. | Listing on the OTC stock exchange. |
| Aug-18 | Obtained new patent: M565941 – Fanless Computer Cooling Module for Traffic Vehicles. |
| 2018 Sep. | Surplus capital increase of NT$13,600,000, bringing the paid-up capital to NT$149,600,000. |
| 2018 Sep. | Selected as the Most Valuable Player (MVP) of the 5th Deng Bai Small and Medium Enterprises Elite Award. |
| 2018 Nov. | Received International Railway Industry Standard (IRIS) certification ISO/TS 22163. |
| 2019 Aug. | Surplus capital increase of NT$7,480,000, bringing the paid-up capital to NT$157,080,000. |
| 2019 Sep. | Cash increase of NT$17,920,000, bringing the paid-up capital to NT$175,000,000. Stock listed on the over-the-counter market. |
| 2020 Mar. | Obtained new patent: M592609 – Ejection SIM Card Auto Activation Module. |
| 2020 Aug. | Surplus capital increase of NT$10,500,000, bringing the paid-up capital to NT$185,500,000. |
| 2020 Sep. | Obtained new patent: M601447 – Ejection Storage Device. |
| 2020 Nov. | SINTRONES Won the Small Giant Award from Ministry of Economic Affairs, R.O.C. |
| 2022 Jul. |
Surplus capital increase of NT$551,800,000, bringing the paid-up capital to NT 191,018,000 |
| 2023 Nov. |
SINTRONES Won the 32nd National Award of Outstanding Small And Medium Enterprises from Ministry of Economic Affairs, R.O.C. |
Business Scope
- Main Business Activities: In-vehicle computers, fanless GPU in-vehicle computer systems, industrial-grade embedded computers, and in-vehicle LCD displays.
- Main Products and Services:
-
- In-vehicle computers
- Fanless GPU in-vehicle computer systems
- Industrial-grade embedded computers
- In-vehicle LCD displays
- Planned Development of Products and Services:
-
- Developing corresponding in-vehicle computers tailored to different automotive market demands.
- Edge Intelligent Computing Computer.
- Developing fanless GPU in-vehicle computer systems with functionalities that cater to the demands of commercial autonomous vehicles.
- Support for Windows and Linux and Android operating systems.
- Customized OEM/ODM projects for new products.
Main Business and Introduction of Products and Services
Company Organization and Management Team

| Job Title | Name | Hold as |
| Chairman of the Board General Manager |
Kevin Hsu | – |
| Vice President | Gyingmin Chang | – |
| Director of Finance and Accounting Department | Jane Chang |
Chief Financial Officer、 |
|
Director of Production & Supply Chain Department |
Paul Chou | – |