Investor Relations

Statement of Operating Revenue
Statement of Operating Revenue

In thousands of New Taiwan Dollars

Consolidated

Month

Net Revenue YoY (%) YTM YTM (%)
Jan. 47,290 38.25% 47,290 38.25%
Feb. 25,966 -40.19% 73,256 -5.62%
Mar. 45,683 65.93% 118,939 13.11%
Apr. 34,040 -20.70% 152,979 3.31%
May 37,338 -45.15% 190,317 -11.95%
Jun. 51,644 -26.23% 241,961 -15.44%
Jul. 34,494 -20.03% 276,455 -16.05%
Aug. 41,667 -44.86% 318,122 -21.42%
Sept. 65,117 -17.27% 383,239 -20.75%
Oct. 58,617 33.31% 441,856 -16.24%
Nov. 46,955 -37.80% 488,811 -18.94%
Dec.        
Processing